1 / 29
Vente Local d'activités 450 m² à 21 993 m²95340 Persan
À partir de
94 050 €
Vente Local d'activités Persan 95340
Référence : 13758780X-0003V
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
Étage | Bâtiment | Type | Surfaces | Disponibilité | |
---|---|---|---|---|---|
RDC | Activités | 668 | Immédiate | ||
RDC | Bureaux | 75 | Immédiate | ||
1 | Bureaux | 210 | Immédiate | ||
Total Cellule A7 | Activités | 953 | Immédiate | ||
RDC | Activités | 309 | Immédiate | ||
RDC | Bureaux | 57 | Immédiate | ||
1 | Bureaux | 100 | Immédiate | ||
Total Cellule A1 | Activités | 466 | Immédiate | ||
RDC | Activités | 309 | Immédiate | ||
RDC | Bureaux | 57 | Immédiate | ||
1 | Bureaux | 100 | Immédiate | ||
Total Cellule A2 | Activités | 466 | Immédiate | ||
RDC | Activités | 309 | Immédiate | ||
RDC | Bureaux | 57 | Immédiate | ||
1 | Bureaux | 100 | Immédiate | ||
Total Cellule A3 | Activités | 466 | Immédiate | ||
RDC | Activités | 309 | Immédiate | ||
RDC | Bureaux | 57 | Immédiate | ||
1 | Bureaux | 100 | Immédiate | ||
Total Cellule A4 | Activités | 466 | Immédiate | ||
RDC | Activités | 309 | Immédiate | ||
RDC | Bureaux | 57 | Immédiate | ||
1 | Bureaux | 100 | Immédiate | ||
Total Cellule A5 | Activités | 466 | Immédiate | ||
RDC | Activités | 309 | Immédiate | ||
RDC | Bureaux | 57 | Immédiate | ||
1 | Bureaux | 100 | Immédiate | ||
Total Cellule A6 | Activités | 466 | Immédiate | ||
RDC | Activités | 382 | Immédiate | ||
RDC | Bureaux | 57 | Immédiate | ||
1 | Bureaux | 111 | Immédiate | ||
Total Cellule B1 | Activités | 550 | Immédiate | ||
RDC | Activités | 382 | Immédiate | ||
RDC | Bureaux | 57 | Immédiate | ||
1 | Bureaux | 111 | Immédiate | ||
Total Cellule B6 | Activités | 550 | Immédiate | ||
RDC | Activités | 372 | Immédiate | ||
RDC | Bureaux | 57 | Immédiate | ||
1 | Bureaux | 111 | Immédiate | ||
Total Cellule B2 | Activités | 540 | Immédiate | ||
RDC | Activités | 372 | Immédiate | ||
RDC | Bureaux | 57 | Immédiate | ||
1 | Bureaux | 111 | Immédiate | ||
Total Cellule B3 | Activités | 540 | Immédiate | ||
RDC | Activités | 372 | Immédiate | ||
RDC | Bureaux | 57 | Immédiate | ||
1 | Bureaux | 111 | Immédiate | ||
Total Cellule B4 | Activités | 540 | Immédiate | ||
RDC | Activités | 372 | Immédiate | ||
RDC | Bureaux | 57 | Immédiate | ||
1 | Bureaux | 111 | Immédiate | ||
Total Cellule B5 | Activités | 540 | Immédiate | ||
RDC | Activités | 924 | Immédiate | ||
RDC | Bureaux | 75 | Immédiate | ||
1 | Bureaux | 269 | Immédiate | ||
Total Cellule C1 | Activités | 1 268 | Immédiate | ||
RDC | Activités | 924 | Immédiate | ||
RDC | Bureaux | 75 | Immédiate | ||
1 | Bureaux | 269 | Immédiate | ||
Total Cellule C2 | Activités | 1 268 | Immédiate | ||
RDC | Activités | 924 | Septembre 2026 | ||
RDC | Bureaux | 75 | Septembre 2026 | ||
1 | Bureaux | 269 | Septembre 2026 | ||
Total Cellule D1 | Activités | 1 268 | Septembre 2026 | ||
RDC | Activités | 924 | Septembre 2026 | ||
RDC | Bureaux | 75 | Septembre 2026 | ||
1 | Bureaux | 269 | Septembre 2026 | ||
Total Cellule D2 | Activités | 1 268 | Septembre 2026 | ||
RDC | Activités | 297 | Septembre 2026 | ||
RDC | Bureaux | 57 | Septembre 2026 | ||
1 | Bureaux | 96 | Septembre 2026 | ||
Total Cellule E1 | Activités | 450 | Septembre 2026 | ||
RDC | Activités | 297 | Septembre 2026 | ||
RDC | Bureaux | 57 | Septembre 2026 | ||
1 | Bureaux | 96 | Septembre 2026 | ||
Total Cellule E2 | Activités | 450 | Septembre 2026 | ||
RDC | Activités | 297 | Septembre 2026 | ||
RDC | Bureaux | 57 | Septembre 2026 | ||
1 | Bureaux | 96 | Septembre 2026 | ||
Total Cellule E3 | Activités | 450 | Septembre 2026 | ||
RDC | Activités | 297 | Septembre 2026 | ||
RDC | Bureaux | 57 | Septembre 2026 | ||
1 | Bureaux | 96 | Septembre 2026 | ||
Total Cellule E4 | Activités | 450 | Septembre 2026 | ||
RDC | Activités | 297 | Septembre 2026 | ||
RDC | Bureaux | 57 | Septembre 2026 | ||
1 | Bureaux | 96 | Septembre 2026 | ||
Total Cellule E5 | Activités | 450 | Septembre 2026 | ||
RDC | Activités | 924 | Immédiate | ||
RDC | Bureaux | 75 | Immédiate | ||
1 | Bureaux | 269 | Immédiate | ||
Total Cellule F1 | Activités | 1 268 | Immédiate | ||
RDC | Activités | 924 | Immédiate | ||
RDC | Bureaux | 75 | Immédiate | ||
1 | Bureaux | 269 | Immédiate | ||
Total Cellule F2 | Activités | 1 268 | Immédiate | ||
RDC | Activités | 924 | Immédiate | ||
RDC | Bureaux | 75 | Immédiate | ||
1 | Bureaux | 269 | Immédiate | ||
Total Cellule G1 | Activités | 1 268 | Immédiate | ||
RDC | Activités | 924 | Immédiate | ||
RDC | Bureaux | 75 | Immédiate | ||
1 | Bureaux | 269 | Immédiate | ||
Total Cellule G2 | Activités | 1 268 | Immédiate | ||
RDC | Activités | 980 | Immédiate | ||
RDC | Bureaux | 75 | Immédiate | ||
1 | Bureaux | 240 | Immédiate | ||
Total Cellule H1 | Activités | 1 295 | Immédiate | ||
RDC | Activités | 980 | Immédiate | ||
RDC | Bureaux | 75 | Immédiate | ||
1 | Bureaux | 240 | Immédiate | ||
Total Cellule H2 | Activités | 1 295 | Immédiate | ||
Total | 21 993 m² |
Caractéristiques
Bâtiment
- Divisible
- Accès mobilité réduite
- Accès plain-pied
- Parking
Prestations
- Faux plafond
Sécurité
- Porte sectionnelle
Emplacement
Persan 95340
Énergie
Diagnostic de performance énergétique (DPE)
A
B
C
D
E
F
G
Consommation (énergie primaire) : Non communiqué
Indice d'émission de gaz à effet de serre (GES)
A
B
C
D
E
F
G
Émissions : Non communiqué
Val-d'oise - Vente Local d'activités
- Persan (66)
- Saint-Ouen-l'Aumône (21)
- Cormeilles-en-Parisis (17)
- Argenteuil (14)
- Franconville (6)
- Gonesse (6)
- Goussainville (4)
- Bezons (4)
- Montmagny (4)
- Cergy (4)
- Osny (4)
- Domont (4)
- Éragny (3)
- Taverny (3)
- Herblay-sur-Seine (3)
- Deuil-la-Barre (3)
- Ermont (2)
- Eaubonne (2)
- Sarcelles (2)
- Garges-lès-Gonesse (2)
- Jouy-le-Moutier (1)
- Enghien-les-Bains (1)
- Saint-Leu-la-Forêt (1)
- Saint-Gratien
- Villiers-le-Bel
- L'Isle-Adam
- Montmorency
- Sannois
- Vauréal
- Soisy-sous-Montmorency
- Montigny-lès-Cormeilles
- Saint-Brice-sous-Forêt