1 / 13
Location Local d'activités 132 m² à 7 171 m²94260 Fresnes
À partir de
1 892 € HT-HC/mois
172 € HT-HC/m²/an
Dépôt de garantie : 3 mois de loyer
Charges locatives : 86 052 € HT/an
Location Local d'activités Fresnes 94260
Type de contrat : 3/6/9
Disponibilité : immédiate
Référence : 1189577-0L
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
Étage | Bâtiment | Type | Surfaces | Disponibilité | |
---|---|---|---|---|---|
Rdc | Activités | 132 | Immédiate | ||
MEZ | Activités | 125 | Immédiate | ||
Total Cellule LOT B2 | Activités | 257 | Immédiate | ||
Rdc | Activités | 132 | Immédiate | ||
MEZ | Activités | 125 | Immédiate | ||
Total Cellule LOT B3 | Activités | 257 | Immédiate | ||
Rdc | Activités | 132 | Immédiate | ||
MEZ | Activités | 125 | Immédiate | ||
Total Cellule LOT B4 | Activités | 257 | Immédiate | ||
Rdc | Activités | 132 | Immédiate | ||
MEZ | Activités | 125 | Immédiate | ||
Total Cellule LOT B5 | Activités | 257 | Immédiate | ||
Rdc | Activités | 132 | Immédiate | ||
MEZ | Activités | 125 | Immédiate | ||
Total Cellule LOT B6 | Activités | 257 | Immédiate | ||
Rdc | Activités | 132 | Immédiate | ||
MEZ | Activités | 125 | Immédiate | ||
Total Cellule LOT B7 | Activités | 257 | Immédiate | ||
Rdc | Activités | 132 | Immédiate | ||
MEZ | Activités | 125 | Immédiate | ||
Total Cellule LOT B8 | Activités | 257 | Immédiate | ||
Rdc | Activités | 127 | Immédiate | ||
MEZ | Activités | 121 | Immédiate | ||
Total Cellule LOT B1 | Activités | 248 | Immédiate | ||
Rdc | Activités | 127 | Immédiate | ||
MEZ | Activités | 121 | Immédiate | ||
Total Cellule LOT B9 | Activités | 248 | Immédiate | ||
Rdc | Activités | 175 | Immédiate | ||
MEZ | Activités | 168 | Immédiate | ||
Total Cellule LOT C2 | Activités | 343 | Immédiate | ||
Rdc | Activités | 175 | Immédiate | ||
MEZ | Activités | 168 | Immédiate | ||
Total Cellule LOT C3 | Activités | 343 | Immédiate | ||
Rdc | Activités | 175 | Immédiate | ||
MEZ | Activités | 168 | Immédiate | ||
Total Cellule LOT C4 | Activités | 343 | Immédiate | ||
Rdc | Activités | 175 | Immédiate | ||
MEZ | Activités | 168 | Immédiate | ||
Total Cellule LOT C5 | Activités | 343 | Immédiate | ||
Rdc | Activités | 175 | Immédiate | ||
MEZ | Activités | 168 | Immédiate | ||
Total Cellule LOT C6 | Activités | 343 | Immédiate | ||
Rdc | Activités | 175 | Immédiate | ||
MEZ | Activités | 168 | Immédiate | ||
Total Cellule LOT C7 | Activités | 343 | Immédiate | ||
Rdc | Activités | 175 | Immédiate | ||
MEZ | Activités | 168 | Immédiate | ||
Total Cellule LOT C8 | Activités | 343 | Immédiate | ||
Rdc | Activités | 175 | Immédiate | ||
MEZ | Activités | 168 | Immédiate | ||
Total Cellule LOT C9 | Activités | 343 | Immédiate | ||
Rdc | Activités | 173 | Immédiate | ||
MEZ | Activités | 163 | Immédiate | ||
Total Cellule LOT C1 | Activités | 336 | Immédiate | ||
Rdc | Activités | 155 | Immédiate | ||
MEZ | Activités | 145 | Immédiate | ||
Total Cellule LOT C10 | Activités | 300 | Immédiate | ||
2 | Bureaux | 152 | Immédiate | ||
2 | Bureaux | 152 | Immédiate | ||
2 | Bureaux | 152 | Immédiate | ||
2 | Bureaux | 152 | Immédiate | ||
2 | Bureaux | 152 | Immédiate | ||
2 | Bureaux | 152 | Immédiate | ||
2 | Bureaux | 152 | Immédiate | ||
2 | Bureaux | 152 | Immédiate | ||
2 | Bureaux | 148 | Immédiate | ||
2 | Bureaux | 132 | Immédiate | ||
Total | 7 171 m² |
Caractéristiques
Bâtiment
- Divisible
- Accès poids lourds
- État du bien : Programme neuf
- Hauteur sous plafond : 4.5 m
Emplacement
Fresnes 94260
Énergie
Diagnostic de performance énergétique (DPE)
A
B
C
D
E
F
G
Consommation (énergie primaire) : Non communiqué
Indice d'émission de gaz à effet de serre (GES)
A
B
C
D
E
F
G
Émissions : Non communiqué
Qui sommes-nous ?
Ludovic LEPRETRE
10 Rue du Bois Sauvage
91000 Évry-Courcouronnes
Val-de-Marne - Location Local d'activités
- Ivry-sur-Seine (+100)
- Bonneuil-sur-Marne (67)
- Vitry-sur-Seine (58)
- Fresnes (37)
- Créteil (37)
- La Queue-en-Brie (29)
- Sucy-en-Brie (28)
- Orly (28)
- Valenton (27)
- Champigny-sur-Marne (26)
- Fontenay-sous-Bois (25)
- Villejuif (23)
- Saint-Maur-des-Fossés (22)
- Villeneuve-Saint-Georges (17)
- Villiers-sur-Marne (16)
- Arcueil (15)
- Limeil-Brévannes (13)
- Chennevières-sur-Marne (10)
- Thiais (10)
- Choisy-le-Roi (9)
- Alfortville (9)
- Villeneuve-le-Roi (8)
- Boissy-Saint-Léger (8)
- Chevilly-Larue (8)
- Maisons-Alfort (7)
- Charenton-le-Pont (7)
- L'Haÿ-les-Roses (5)
- Le Plessis-Trévise (4)
- Gentilly (3)
- Le Kremlin-Bicêtre (3)
- Vincennes (3)
- Bry-sur-Marne (2)
- Cachan (2)
- Joinville-le-Pont (2)
- Le Perreux-sur-Marne (1)
- Saint-Maurice (1)
- Nogent-sur-Marne
- Saint-Mandé